@font-face {
  font-family: myFontA;
  src: url(/_assets/fonts/b.ttf);
}

body,
section .card, 
section .card-text,
section .accordion-body,
.accordion-button
{
    color: #222 !important;
}

section:nth-child(odd) {
  background-color: #f3f6ff;
}

section.vh-100 {
  background-position: center; 

}
p, p.fs-sm, p.fs-lg, p.fs-md, p.fs-xl, p.lead {
  font-size: 1.0rem !important;
}

h1.display-1 {
  margin-bottom: 48px !important;
}

section h2 {
  xfont-size: 72px;
  xbackground: -webkit-linear-gradient(#eee, #333);
  -webkit-text-fill-color: transparent;
  color: transparent;
  -webkit-background-clip: text;
  background-clip: text;
  font-family: 'myFontA';
  font-weight: 500;
  font-size: 3.0rem;
}


@media (min-width: 992px) {
  ul.navbar-nav li.nav-item a.nav-link {
    color: white;
    xtext-shadow: 1px 1px black;

    xpadding-left: 4px;
  }

  header.navbar{
    z-index: 100;
    background: rgba( 0, 0, 0, 0.27 );
    backdrop-filter: blur( 4px ); 
    -webkit-backdrop-filter: blur( 4px );
  }
}
div.row h1 {
  text-shadow: 1px 1px black;
}

/*
ul.navbar-nav li.nav-item a.nav-link {
  color: white;
  padding-left: 4px;
}
*/

/* section:nth-of-type(2) h2 {background-image: linear-gradient(to right, #83e6a6, #00d4ff, #812efe);} */
/* section:nth-of-type(1) h2 {
  background-image: radial-gradient(circle, #83e6a6, #00d4ff, #812efe);
  --webkit-background-image: --webkit-radial-gradient(circle, #83e6a6, #00d4ff, #812efe);
} */

section:nth-of-type(1) h2 {background-image: radial-gradient(circle, rgb(0, 255, 180), rgb(68, 0, 255));}
section:nth-of-type(2) h2 {background-image: radial-gradient(circle, rgb(0, 195, 255), rgb(68, 0, 255));}
section:nth-of-type(3) h2 {background-image: radial-gradient(circle, rgb(0, 255, 162), rgb(68, 0, 255));}
section:nth-of-type(4) h2 {background-image: radial-gradient(circle, rgb(0, 230, 200), rgb(0, 170, 255));}
section:nth-of-type(5) h2 {background-image: radial-gradient(circle, rgb(0, 210, 180), rgb(88, 0, 255));}
section:nth-of-type(6) h2 {background-image: radial-gradient(circle, rgb(0, 255, 200), rgb(48, 48, 255));}
section:nth-of-type(7) h2 {background-image: radial-gradient(circle, rgb(0, 255, 162), rgb(128, 0, 255));}
section:nth-of-type(8) h2 {background-image: radial-gradient(circle, rgb(0, 215, 190), rgb(0, 195, 255));}
section:nth-of-type(9) h2 {background-image: radial-gradient(circle, rgb(0, 255, 180), rgb(68, 0, 255));}
section:nth-of-type(10) h2 {background-image: radial-gradient(circle, rgb(0, 235, 170), rgb(100, 0, 255));}
section:nth-of-type(11) h2 {background-image: radial-gradient(circle, rgb(0, 255, 162), rgb(0, 195, 255));}
section:nth-of-type(12) h2 {background-image: radial-gradient(circle, rgb(0, 215, 200), rgb(68, 0, 255));}
section:nth-of-type(13) h2 {background-image: radial-gradient(circle, rgb(0, 255, 162), rgb(0, 180, 255));}
section:nth-of-type(14) h2 {background-image: radial-gradient(circle, rgb(0, 200, 170), rgb(98, 0, 255));}
section:nth-of-type(15) h2 {background-image: radial-gradient(circle, rgb(0, 255, 162), rgb(88, 0, 255));}
